Property Attributes
- MLS#VAAR2079662
- TypeSingle Family
- Listing Status ACTIVE
- CountyARLINGTON
- CityArlington
- NeighborhoodBerkshire Oakwood
- Zip22213
- StyleColonial
- Year Built2026
- Taxes$ 9858
- Price$ 2,099,900
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage6587
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
Experience luxury living at its finest in this spectacular new construction on Williamsburg Blvd in Arlingtons sought-after Berkshire Oakwood neighborhood. A spectacular Kane Home Design & Build product! From the grand foyer, youll immediately notice the soaring ceilings on all three levels, expansive black-frame windows that flood the home with natural light, and wide-plank white oak floors that set a warm, elevated tone throughout. Designed for both everyday comfort and unforgettable entertaining, the main level features an extraordinary open layout with a showstopping gourmet kitchencomplete with an oversized island with seating, premium stainless steel appliances, an expansive walk-in pantry, and a sunny breakfast nook with access to the rear deck. The adjacent family room offers a cozy gas fireplace, while the separate formal dining room with coffered ceilings is perfect for hosting. A versatile main-level office/bedroom includes a closet and ensuite full bath. Youll also love the thoughtfully designed mudroom with built-ins, sink, and full-size laundry, offering dual access from the interior and the oversized two-car garage. Upstairs, retreat to an impressive primary suite with cathedral ceiling, sitting area, mini bar, and two walk-in closets. The spa-inspired bath is straight out of a magazinedouble vanities, dual showers, and a soaking tub for the ultimate unwind. The secondary bedrooms are beautifully planned: two share a Jack-and-Jill bath, while another enjoys a private full bath. A second upper-level laundry room with cabinetry and counter space adds everyday ease. The walk-out lower level is an entertainers dream with a spacious recreation room, large wet bar, dedicated fitness area, and a sixth bedroom with full bathideal for guests. Step outside to a fenced backyard with pavers, perfect for relaxing or hosting. Commuters will appreciate easy access to I-66, and youre also conveniently close to East Falls Church & Falls Church Metro, Falls Church City favorites (Farmers Market, Whole Foods, shops, and restaurants like Thompson Italian and Clare & Dons), and just minutes to Tysons Corner. Zoned for Nottingham ES / Williamsburg MS / Yorktown HS.
| High School |
|---|
| Yorktown High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $2,099,900 |
General Features
| Living Area | 6587 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | Negotiable,Settlement,Other |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Disposal,Dryer,Exhaust Fan,Icemaker,Microwave,Oven/Range - Gas,Range Hood,Refrigerator,Stainless Steel Appliances,Washer |
| Zoning | R-10 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Patio(s),Porch(es) |
| Architectural Style | Colonial |
| Construction Materials | HardiPlank Type,Stone,Other |
| School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
| Year Built | 2026 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ARLINGTON |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BERKSHIRE OAKWOOD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 5 |
| Status | ACTIVE |
| Directions | Rt 66 to Westmoreland to right on Williamsburg. |
| City | ARLINGTON |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10004.00 |
| Tax Assessed Value | 954300.0 |
| Tax Annual Amount | 9858.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 461.82 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/6a27e1dd-1bd6-4c10-9ef2-ae905b4e0e08?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Total SQFT | 6587 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | BERKSHIRE OAKWOOD |
Interior Features
| Interior Amenities | Attic,Bathroom - Soaking Tub,Bathroom - Stall Shower,Bathroom - Walk-In Shower,Breakfast Area,Ceiling Fan(s),Crown Moldings,Dining Area,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,F |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Connecting Stairway,Daylight,Full,Full,Fully Finished,Improved,Interior Access,Outside Entrance,Rear Entrance,Walkout Level,Windows,Other |
| Flooring | Ceramic Tile,Hardwood,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Mantel(s),Other |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4547 |
| Central Air Y/N | Yes |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 2040 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry,Main Floor,Upper Floor,Dryer In Unit,Washer In Unit |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Sidewalks,Other |
|---|---|
| Pool | No Pool |
| Fencing | Rear,Wood,Other |
| Parking Features | Paved Driveway |
| Lot Features | Cleared,Landscaping,Rear Yard,Other |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Inside Access,Other |
| Type of Parking | Attached Garage,Driveway,On Street,Other |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.23 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 848400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
© BRIGHT, All Rights Reserved